Are you curious about Bob Evans Nutrition Facts? Wondering what’s really in your favorite Bob Evans dishes? Let’s dive into the Bob Evans Nutrition Menu to uncover the truth about your go-to comfort food.
When it comes to restaurant nutrition information, Bob Evans menu items are worth a closer look.
Whether you’re watching your calorie intake, managing your sodium levels, or just trying to make healthier choices, understanding the nutritional content of Bob Evans meals is key.
From hearty breakfasts to comforting dinners, we’ll explore the good, the bad, and the surprising aspects of Bob Evans’ menu offerings.
Get ready to learn about portion sizes, hidden ingredients, and how to make smarter choices at this popular family restaurant.
Bob Evans Nutrition Facts Sept 2024
The restaurant chain is known for its homestyle cooking, using fresh ingredients and traditional recipes. However, this doesn’t necessarily mean that every dish is healthy.
In fact, many Bob Evans menu items are high in calories, fat, and sodium. But don’t worry, we’ll show you how to navigate the menu and make smart choices.
ALL DAY BREAKFAST
menu Items
|
Calories
|
Calories from Fat
|
Total Fat (g)
|
Cholesterol (mg)
|
Total Carbohydrates(g)
|
Protein(g)
|
---|---|---|---|---|---|---|
All Day Breakfast, Buttermilk Hotcakes | 1,150 | 250 | 28 | 10 | 209 | 17 |
All Day Breakfast, Multigrain Hotcakes | 1,200 | 270 | 31 | 10 | 214 | 18 |
Blueberries (Hotcakes Only) | 30 | 0 | 0 | 0 | 6 | 0 |
Blueberry Topping | 140 | 0 | 0 | 0 | 35 | 0 |
Breakfast Egg Choice, Egg Whites | 60 | 0 | 0 | 0 | <1 | 12 |
Breakfast Egg Choice, Freshly Cracked | 200 | 150 | 16 | 370 | <1 | 13 |
Breakfast Egg Choice, Scrambled | 160 | 110 | 11 | 420 | 1 | 14 |
Breakfast Griddle Choice, Brioche French Toast (Served with Butter & Syrup) | 830 | 220 | 25 | 220 | 134 | 19 |
Breakfast Griddle Choice, Hotcakes (Served with Butter & Syrup) | 1,150 | 250 | 28 | 10 | 209 | 17 |
Breakfast Meat Choice, Bob Evans Sausage Links | 190 | 140 | 16 | 25 | 0 | 9 |
Breakfast Meat Choice, Bob Evans Sausage Patties (2) | 320 | 230 | 26 | 90 | 2 | 19 |
Breakfast Meat Choice, Hardwood-Smoked Bacon | 190 | 130 | 14 | 40 | <1 | 13 |
Breakfast Meat Choice, Hickory-Smoked Ham | 100 | 25 | 2.5 | 35 | 2 | 17 |
Breakfast Meat Choice, Turkey Sausage | 140 | 60 | 7 | 60 | 2 | 18 |
Breakfast Side Choice, Cup of Grits (with Butter) | 240 | 180 | 21 | 25 | 13 | 2 |
Breakfast Side Choice, Hashbrowns | 200 | 110 | 12 | 0 | 28 | 2 |
Breakfast Side Choice, Homefries | 250 | 150 | 17 | 0 | 24 | 3 |
Build Your Own Omelet Egg Choice, Egg Whites | 80 | 0 | 0 | 0 | 1 | 19 |
Build Your Own Omelet Egg Choice, Farm Fresh Eggs | 310 | 220 | 24 | 575 | 3 | 20 |
Build Your Own Omelet Grill Oil (Added to Grilled Vegetables) | 130 | 130 | 14 | 0 | 0 | 0 |
Build Your Own Omelet Topping Choice, American Cheese | 110 | 80 | 9 | 30 | 1 | 5 |
Build Your Own Omelet Topping Choice, Bacon[ | 220 | 160 | 18 | 45 | <1 | 15 |
Build Your Own Omelet Topping Choice, Bob Evans Sausage | 140 | 110 | 12 | 40 | <1 | 9 |
Build Your Own Omelet Topping Choice, Cheddar Cheese | 90 | 70 | 8 | 25 | 0 | 5 |
Build Your Own Omelet Topping Choice, Diced Ham | 70 | 15 | 1.5 | 25 | 2 | 12 |
Build Your Own Omelet Topping Choice, Diced Tomatoes (without Oil) | 0 | 0 | 0 | 0 | <1 | 0 |
Build Your Own Omelet Topping Choice, Jalapenos (without Oil) | 0 | 0 | 0 | 0 | 0 | 0 |
Build Your Own Omelet Topping Choice, Mushroom | 60 | 60 | 6 | 0 | 1 | <1 |
Build Your Own Omelet Topping Choice, Onions (without Oil) | 10 | 0 | 0 | 0 | 3 | 0 |
Build Your Own Omelet Topping Choice, Red & Green Bell Peppers | 5 | 0 | 0 | 0 | 1 | 0 |
Build Your Own Omelet Topping Choice, Swiss | 80 | 50 | 6 | 20 | 1 | 6 |
Choc. Chips (Hotcakes Only) | 70 | 35 | 4.5 | 0 | 9 | <1 |
Cinnamon Supreme Hotcakes | 1,070 | 240 | 26 | <5 | 190 | 17 |
Country-Fried Steak & Farm-Fresh Eggs | 540 | 300 | 33 | 55 | 38 | 20 |
Country Biscuit Breakfast | 520 | 320 | 36 | 80 | 29 | 22 |
Cup of Grits Topping, Bacon | 90 | 70 | 7 | 20 | <1 | 6 |
Cup of Grits Topping, Cheddar Cheese | 110 | 90 | 10 | 30 | <1 | 7 |
Cup of Grits Topping, Green Onions | 0 | 0 | 0.5 | 0 | <1 | <1 |
Cup of Grits Topping, Sour Cream | 30 | 30 | 3 | 10 | <1 | <1 |
Double Blueberry Hotcakes | 1,090 | 210 | 23 | 0 | 203 | 17 |
Double Chocolate Hotcakes | 1,120 | 240 | 27 | 0 | 199 | 18 |
Ham Biscuit Benedict | 440 | 210 | 23 | 50 | 43 | 16 |
Homestead Breakfast | 230 | 140 | 16 | 20 | 14 | 8 |
Pecans (Hotcakes Only) | 110 | 80 | 9 | 0 | 6 | 1 |
Pot Roast Hash | 580 | 350 | 39 | 95 | 28 | 30 |
Quaker Steel-Cut Oatmeal, Bowl | 230 | 35 | 4 | <5 | 41 | 8 |
Quaker Steel-Cut Oatmeal, Cup | 150 | 25 | 2.5 | <5 | 28 | 5 |
Quaker Steel-Cut Oatmeal Topping, Dried Cranberries | 40 | 0 | 0.5 | 0 | 12 | <1 |
Quaker Steel-Cut Oatmeal Topping, Honey-Roasted Pecans | 80 | 0 | 0.5 | 0 | 20 | <1 |
Sausage Gravy, Bowl | 460 | 290 | 33 | 40 | 29 | 17 |
Sausage Gravy, Cup | 220 | 140 | 16 | 20 | 14 | 8 |
Sides, Cornmeal Mush (1) | 120 | 50 | 6 | 0 | 16 | <1 |
Sides, Fresh-Cut Fruit | 60 | 0 | 0 | 0 | 14 | <1 |
Sides, Golden-Brown Home Fried | 250 | 150 | 17 | 0 | 24 | 3 |
Sirloin Steak & Farm-Fresh Eggs | 390 | 190 | 20 | 100 | 3 | 44 |
Sunshine Skillet | 760 | 530 | 59 | 475 | 27 | 30 |
The Everything Breakfast | 1,130 | 660 | 73 | 725 | 63 | 57 |
Three Meat & Cheese Omelet | 1,210 | 750 | 94 | 740 | 21 | 70 |
Western Omelet | 650 | 450 | 50 | 635 | 11 | 40 |
SALADS, SOUP, BURGERS, SANDWICHES
Menu Items
|
Calories
|
Calories from Fat
|
Total Fat (g)
|
Cholesterol (mg)
|
Total Carbohydrates(g)
|
Protein(g)
|
---|---|---|---|---|---|---|
Burger, Rise & Shine | 1,240 | 670 | 75 | 340 | 92 | 51 |
Double Bacon Cheeseburger (Includes French Fries) | 1,100 | 550 | 61 | 185 | 81 | 49 |
Double Steakhouse Burger (Includes French Fries) | 1,350 | 700 | 78 | 235 | 88 | 65 |
Dressing, Blue Cheese, Large | 280 | 270 | 30 | 30 | 4 | 2 |
Dressing, Blue Cheese, Small | 140 | 130 | 15 | 15 | 2 | <1 |
Dressing, Buttermilk Ranch, Large | 210 | 190 | 21 | 20 | 2 | 0 |
Dressing, Buttermilk Ranch, Small | 100 | 90 | 10 | 10 | <1 | 0 |
Dressing, Colonial, Large | 310 | 250 | 27 | 0 | 15 | 0 |
Dressing, Colonial, Small | 150 | 120 | 14 | 0 | 8 | 0 |
Dressing, French, Large | 280 | 230 | 26 | 10 | 12 | 0 |
Dressing, French, Small | 140 | 120 | 13 | <5 | 6 | 0 |
Dressing, Italian, Large | 150 | 130 | 14 | 0 | 4 | <1 |
Dressing, Italian, Small | 70 | 60 | 7 | 0 | 2 | 0 |
Dressing, Wildfire Ranch, Large | 160 | 110 | 12 | 10 | 12 | <1 |
Dressing, Wildfire Ranch, Small | 80 | 60 | 6 | <5 | 6 | 0 |
Farmhouse Chicken Sandwich (Includes French Fries)(Add Choice Of Chicken) | 890 | 450 | 50 | 90 | 87 | 20 |
Half Sandwich Combo, 1/2 Slow Roasted Pot Roast | 400 | 190 | 21 | 70 | 29 | 23 |
Half Sandwich Combo, 1/2 Slow Roasted Turkey Bacon Melt | 320 | 140 | 16 | 50 | 23 | 21 |
Half Sandwich Combo, Cheddar Baked Potato (Includes 2 Saltine Crackers) | 210 | 110 | 12 | 35 | 16 | 9 |
Half Sandwich Combo, Chicken-N-Noodles (Includes 2 Saltine Crackers) | 150 | 70 | 7 | 30 | 13 | 7 |
Half Sandwich Combo, Farmhouse Garden Side Salad (No Dressing) | 110 | 40 | 4.5 | 10 | 13 | 6 |
Half Sandwich Combo, Hearty Beef Vegetable (Includes 2 Saltine Crackers) | 120 | 25 | 2.5 | 15 | 18 | 7 |
Sandwich, Grilled Chicken Breast Choice | 190 | 40 | 4 | 95 | 0 | 36 |
Sandwich, Homestyle Fried Chicken Choice | 250 | 130 | 14 | 40 | 18 | 13 |
Slow-Roasted Pot Roast (Includes French Fries) | 1,130 | 510 | 57 | 140 | 104 | 45 |
Slow-Roasted Turkey Bacon Melt (Includes French Fries) | 970 | 420 | 46 | 100 | 92 | 42 |
Soup & Salad Combo, Cheddar Baked Potato (Includes 2 Saltine Crackers) | 210 | 110 | 12 | 35 | 16 | 9 |
Soup & Salad Combo, Chicken-N-Noodles (Includes 2 Saltine Crackers) | 150 | 70 | 7 | 30 | 13 | 7 |
Soup & Salad Combo, Farmhouse Garden Side Salad (No Dressing) | 110 | 40 | 4.5 | 10 | 13 | 6 |
Soup & Salad Combo, Hearty Beef Vegetable (Includes 2 Saltine Crackers) | 120 | 25 | 2.5 | 15 | 18 | 7 |
Soup & Salad Combo, Loaded Baked Potato | 470 | 180 | 21 | 55 | 53 | 19 |
Soup, Cheddar Baked Potato, Bowl | 390 | 190 | 21 | 60 | 32 | 16 |
Soup, Cheddar Baked Potato, Cup | 210 | 110 | 12 | 35 | 16 | 9 |
Soup, Chicken-N-Noodles, Bowl | 290 | 130 | 15 | 60 | 26 | 14 |
Soup, Chicken-N-Noodles, Cup | 150 | 70 | 7 | 30 | 13 | 7 |
Soup, Cranberry Pecan Chicken Salad, Regular | 870 | 450 | 51 | 135 | 55 | 52 |
Soup, Cranberry Pecan Chicken Salad, Small | 470 | 240 | 27 | 70 | 31 | 28 |
Soup, Hearty Beef Vegetable, Bowl | 230 | 45 | 5 | 25 | 36 | 13 |
Soup, Hearty Beef Vegetable, Cup | 120 | 25 | 2.5 | 15 | 18 | 7 |
Wildfire Chicken Salad, Regular (Add Choice Of Chicken) | 470 | 240 | 26 | 30 | 50 | 11 |
Wildfire Chicken Salad, Small (Add Choice Of Chicken) | 260 | 120 | 13 | 15 | 31 | 6 |
Wildfire Chicken Salad, Small, Grilled Chicken Breast | 90 | 20 | 2 | 50 | 0 | 18 |
Wildfire Chicken Salad, Small, Homestyle Fried Chicken | 120 | 60 | 7 | 20 | 9 | 7 |
DINNER & DESSERT
Menu Items
|
Calories
|
Calories from Fat
|
Total Fat (g)
|
Cholesterol (mg)
|
Total Carbohydrates(g)
|
Protein(g)
|
---|---|---|---|---|---|---|
Add An Extra Slice of Meatloaf | 430 | 230 | 26 | 125 | 22 | 27 |
Best Farmhouse Dinners, Down-Home Country Fried Steak | 730 | 410 | 45 | 85 | 58 | 25 |
Best Farmhouse Dinners, Herb Rubbed Turkey & Dressing | 820 | 360 | 40 | 120 | 81 | 37 |
Bob Evans Wildfire Meatloaf | 740 | 460 | 51 | 150 | 40 | 30 |
Chicken-N-Noodles Deep Dish | 620 | 300 | 33 | 105 | 54 | 26 |
Craveable Classics, Homestyle Fried Chicken Tenders | 640 | 320 | 36 | 105 | 46 | 34 |
Desserts, Bakery, Cherry Pie, Slice | 490 | 220 | 24 | 0 | 66 | 3 |
Desserts, Bakery, Cherry Pie, Whole Pie | 2,940 | 1,300 | 142 | 0 | 398 | 20 |
Desserts, Bakery, Cherry Pie with Whipped Topping, Slice | 610 | 290 | 32 | 0 | 75 | 4 |
Desserts, Bakery, Cherry Pie With Whipped Topping, Whole Pie | 3,630 | 1,760 | 193 | 0 | 452 | 24 |
Desserts, Banana Nut Bread, 2 Slices | 420 | 200 | 22 | 15 | 37 | 5 |
Desserts, Biscuits, 2 With Butter | 520 | 290 | 31 | 10 | 53 | 7 |
Desserts, Caramel Sundae | 190 | 60 | 7 | 20 | 31 | 3 |
Desserts, Chocolate Chunk Cookie | 520 | 230 | 26 | 35 | 68 | 6 |
Desserts, Chocolate Fudge Sundae | 190 | 70 | 8 | 20 | 30 | 3 |
Desserts, Chocolate Peanut Butter Pie, Slice | 680 | 370 | 41 | 45 | 74 | 7 |
Desserts, Chocolate Peanut Butter Pie, Whole Pie | 4,010 | 2,260 | 252 | 270 | 411 | 40 |
Desserts, Cinnabiscuits | 710 | 200 | 21 | <5 | 124 | 8 |
Desserts, Cinnamon Pull Apart | 900 | 780 | 35 | 10 | 135 | 10 |
Desserts, Coconut Cream Pie, Slice | 600 | 340 | 38 | 20 | 64 | 4 |
Desserts, Coconut Cream Pie, Whole Pie | 3,610 | 2,020 | 225 | 115 | 381 | 22 |
Desserts, Dinner Rolls, 2 with Butter | 380 | 150 | 17 | 10 | 50 | 8 |
Desserts, Double-Crust Apple Pie, Slice | 530 | 210 | 24 | 0 | 77 | 3 |
Desserts, Double-Crust Apple Pie, Whole Pie | 2,990 | 1,270 | 141 | 0 | 410 | 16 |
Dinner Side Choice, Hashbrowns | 200 | 110 | 12 | 0 | 28 | 2 |
Dinner Side Choice, Homefries | 250 | 150 | 17 | 0 | 24 | 3 |
Dinner Sides, Baked Potato | 330 | 100 | 12 | 15 | 51 | 6 |
Dinner Sides, Bob Evans Signature Coleslaw | 200 | 130 | 14 | 10 | 19 | <1 |
Dinner Sides, Bread & Celery Dressing | 340 | 140 | 15 | 20 | 42 | 7 |
Dinner Sides, Broccoli | 110 | 90 | 10 | 10 | 5 | 3 |
Dinner Sides, Carrots | 90 | 40 | 4.5 | <5 | 13 | <1 |
Dinner Sides, Corn | 170 | 90 | 10 | 10 | 20 | 3 |
Dinner Sides, French Fries | 330 | 130 | 14 | 0 | 47 | 0 |
Dinner Sides, Green Beans with Ham | 30 | 15 | 1.5 | <5 | 4 | 2 |
Dinner Sides, Load Your Side | 240 | 180 | 20 | 55 | 2 | 13 |
Dinner Sides, Macaroni & Cheese | 250 | 110 | 12 | 25 | 25 | 11 |
Dinner Sides, Mashed Potatoes & Chicken Gravy | 210 | 120 | 14 | 30 | 19 | 3 |
Dinner Sides, Mashed Potatoes & Country Gravy | 170 | 90 | 10 | 25 | 17 | 3 |
Family, Fork-Tender Pot Roast | 950 | 550 | 62 | 145 | 62 | 38 |
Farmhouse Sides, Baked Potato | 330 | 100 | 12 | 15 | 51 | 6 |
Farmhouse Sides, Bob Evans Signature Coleslaw | 200 | 130 | 14 | 10 | 19 | <1 |
Farmhouse Sides, Bread & Celery Dressing | 340 | 140 | 15 | 20 | 42 | 7 |
Farmhouse Sides, Broccoli | 110 | 90 | 10 | 10 | 5 | 3 |
Farmhouse Sides, Carrots | 90 | 40 | 4.5 | <5 | 13 | <1 |
Farmhouse Sides, French Fries | 330 | 130 | 14 | 0 | 47 | 0 |
Farmhouse Sides, Green Beans with Ham | 30 | 15 | 1.5 | <5 | 4 | 2 |
Farmhouse Sides, Macaroni & Cheese | 250 | 110 | 12 | 25 | 25 | 11 |
Farmhouse Sides, Mashed Potatoes & Chicken Gravy | 210 | 120 | 14 | 30 | 19 | 3 |
Farmhouse Sides, Mashed Potatoes & Country Gravy | 170 | 90 | 10 | 25 | 17 | 3 |
Fork-Tender Pot Roast Smaller Portion | 620 | 390 | 44 | 85 | 37 | 20 |
Golden Fried Shrimp | 350 | 25 | 2.5 | 110 | 65 | 18 |
Great Alaskan Cod | 640 | 360 | 39 | 110 | 39 | 32 |
Grilled to Perfection Chicken | 370 | 80 | 9 | 190 | 0 | 72 |
Heartland Chicken Pot Pie | 1,430 | 780 | 87 | 175 | 106 | 51 |
Herb Rubbed Turkey & Dressing, Smaller Portion | 650 | 290 | 32 | 80 | 67 | 23 |
Homestyle Boneless Fried Chicken Breast | 570 | 270 | 30 | 0 | 41 | 33 |
Homestyle Fried Chicken Tenders Sauce, Bob Evans Wildfire | 50 | 0 | 0 | 0 | 13 | 0 |
Homestyle Fried Chicken Tenders Sauce, Buffalo | 60 | 50 | 6 | <5 | 1 | 0 |
Homestyle Fried Chicken Tenders Sauce, Honey Mustard | 120 | 100 | 11 | 10 | 5 | 0 |
Homestyle Fried Chicken Tenders Sauce, Ranch | 100 | 90 | 10 | 10 | <1 | 0 |
Homestyle Fried Or Grilled Chicken (Mashed Potatoes Only) | 210 | 120 | 14 | 30 | 19 | 3 |
Homestyle Fried or Grilled Chicken, Grilled Chicken | 190 | 40 | 4.5 | 95 | 0 | 36 |
Homestyle Fried or Grilled Chicken, Homestyle Fried Chicken | 280 | 140 | 15 | 0 | 20 | 17 |
Load your side with Bacon | 90 | 70 | 7 | 20 | <1 | 6 |
Load your side with Cheddar Cheese | 110 | 90 | 10 | 30 | <1 | 7 |
Load your side with Green Onions | 0 | 0 | 0.5 | 0 | <1 | <1 |
Load your side with Sour Cream | 30 | 30 | 3 | 10 | <1 | <1 |
Make It A Three Course Meal, Caramel Sundae | 170 | 50 | 6 | 20 | 30 | 3 |
Make it a Three Course Meal, Cheddar Baked Potato (Includes 2 Saltine Crackers) | 210 | 110 | 12 | 35 | 16 | 9 |
Make It A Three Course Meal, Chicken-N-Noodles (Includes 2 Saltine Crackers) | 150 | 70 | 7 | 30 | 13 | 7 |
Make It A Three Course Meal, Chocolate Chunk Cookies | 530 | 230 | 26 | 35 | 68 | 6 |
Make it a Three Course Meal, Chocolate Sundae | 190 | 70 | 8 | 20 | 30 | 3 |
Make It A Three Course Meal, Farmhouse Garden Side Salad (No Dressing) | 110 | 40 | 4.5 | 10 | 13 | 6 |
Make it a Three Course Meal, Fruit Dish | 60 | 0 | 0 | 0 | 14 | <1 |
Make It A Three Course Meal, Hearty Beef Vegetable (Includes 2 Saltine Crackers) | 120 | 25 | 2.5 | 15 | 18 | 7 |
USDA Choice Sirloin | 750 | 480 | 54 | 115 | 17 | 47 |
FAMILY MEALS TO-GO
Menu Items
|
Calories
|
Calories from Fat
|
Total Fat (g)
|
Cholesterol (mg)
|
Total Carbohydrates(g)
|
Protein(g)
|
---|---|---|---|---|---|---|
Cheddar Baked Potato | 230 | 100 | 11 | 35 | 23 | 9 |
Chicken -N- Noodles | 200 | 80 | 9 | 35 | 19 | 9 |
Chicken-N-Noodles Deep Dish Dinner | 480 | 230 | 26 | 80 | 42 | 20 |
Chocolate Peanut Butter Pie topped with Reese’s, Slice | 680 | 370 | 41 | 45 | 74 | 7 |
Chocolate Peanut Butter Pie topped with Reese’s, Whole Pie | 4,010 | 2,260 | 252 | 270 | 411 | 40 |
Classic Family Meals Bread, Buttermilk Biscuits | 440 | 270 | 30 | 15 | 40 | 6 |
Classic Family Meals Bread, Dinner Rolls with Butter | 360 | 190 | 21 | 20 | 38 | 6 |
Classic Family Meals Sides, Baked Potato | 330 | 100 | 12 | 15 | 51 | 6 |
Classic Family Meals Sides, Bread & Celery Dressing | 230 | 100 | 11 | 15 | 30 | 5 |
Classic Family Meals Sides, Broccoli | 20 | 0 | 0 | 0 | 4 | 2 |
Classic Family Meals Sides, Broccoli with Butter | 110 | 90 | 10 | 10 | 5 | 3 |
Classic Family Meals Sides, Buttered Corn | 190 | 110 | 12 | 0 | 21 | 3 |
Classic Family Meals Sides, Carrots (Glazed) | 150 | 70 | 8 | 10 | 21 | 1 |
Classic Family Meals Sides, Coleslaw | 400 | 250 | 27 | 20 | 37 | 2 |
Classic Family Meals Sides, French Fries | 330 | 130 | 14 | 0 | 47 | 0 |
Classic Family Meals Sides, Golden Brown Home Fries | 270 | 150 | 17 | 0 | 27 | 3 |
Classic Family Meals Sides, Green Beans with Ham | 40 | 20 | 1.5 | <5 | 4 | 2 |
Classic Family Meals Sides, Hash Browns | 180 | 60 | 7 | 0 | 29 | 3 |
Classic Family Meals Sides, Macaroni & Cheese | 250 | 110 | 12 | 25 | 25 | 11 |
Classic Family Meals Sides, Mashed Potatoes & Chicken Gravy | 300 | 170 | 19 | 45 | 28 | 5 |
Classic Family Meals Sides, Seasonal Fruit | 70 | 0 | 0 | 0 | 18 | <1 |
Coconut Cream Pie, Slice | 580 | 320 | 35 | <5 | 62 | 5 |
Coconut Cream Pie, Whole Pie | 3,470 | 1,890 | 210 | 15 | 375 | 27 |
Cranberry Pecan Chicken | 260 | 90 | 10 | 65 | 20 | 25 |
Dinner Rolls, Two Rolls with Butter | 380 | 150 | 17 | 10 | 50 | 8 |
Double-Crust Apple Pie, slice | 530 | 210 | 24 | 0 | 77 | 3 |
Double-Crust Apple Pie, Whole Pie | 2,990 | 1,270 | 141 | 0 | 410 | 16 |
Down-Home Country Fried Steak | 540 | 300 | 34 | 55 | 39 | 21 |
Family Meals, Banana Nut Bread, Two Slices | 420 | 200 | 22 | 15 | 37 | 5 |
Family Meals, Buttermilk Biscuits, Two Slices with Butter | 520 | 290 | 31 | 10 | 53 | 7 |
Family Meals, Chocolate Chunk Cookie | 520 | 230 | 26 | 35 | 68 | 6 |
Family Meals, Coffee | 5 | 0 | 0 | 0 | 0 | <1 |
Family Meals, Decaf Coffee | 0 | 0 | 0 | 0 | 0 | <1 |
Family Meals, Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 0 |
Family Meals, Freshly Brewed Iced Tea, Peach | 150 | 0 | 0 | 0 | 39 | 0 |
Family Meals, Freshly Brewed Iced Tea, Sweet | 70 | 0 | 0 | 0 | 20 | 0 |
Family Meals, Freshly Brewed Iced Tea, Unsweetened | 5 | 0 | 0 | 0 | 2 | 0 |
Family Meals, Homestyle Fried Chicken Tenders | 640 | 320 | 36 | 105 | 46 | 34 |
Family Meals, Hot Chocolate | 320 | 80 | 9 | 0 | 55 | 4 |
Family Meals, Hot Tea | 0 | 0 | 0 | 0 | <1 | 0 |
Family Meals, Lemonade | 100 | 0 | 0 | 0 | 25 | 0 |
Family Meals, Mist Twist | 100 | 0 | 0 | 0 | 27 | 0 |
Family Meals, Mountain Dew | 110 | 0 | 0 | 0 | 29 | 0 |
Family Meals, Mug Root Beer | 100 | 0 | 0 | 0 | 26 | 0 |
Family Meals, Orange Juice | 160 | 0 | 0 | 0 | 39 | 0 |
Family Meals, Pepsi-Cola | 100 | 0 | 0 | 0 | 28 | 0 |
Family Meals, Strawberry Lemonade | 120 | 0 | 0 | 0 | 30 | 0 |
Family Meals, Wild Cherry Pepsi | 100 | 0 | 0 | 0 | 28 | 0 |
Family Meals, Wildfire Chicken salad | 230 | 90 | 10 | 15 | 32 | 7 |
Family Meals Side Choice, Homefries | 250 | 150 | 17 | 0 | 24 | 3 |
Farmer’s Choice Breakfast Griddle Choice, Hotcakes | 1,150 | 250 | 28 | 10 | 209 | 17 |
Farmhouse Garden Side | 150 | 60 | 7 | 15 | 15 | 7 |
Fork- Tender Pot Roast | 270 | 140 | 16 | 50 | 17 | 14 |
Grilled Chicken Breasts | 280 | 60 | 7 | 145 | 0 | 54 |
Hearty Beef Vegetable | 150 | 30 | 3.5 | 15 | 24 | 8 |
Herb Rubbed Turkey & Dressing | 390 | 140 | 15 | 70 | 37 | 28 |
Homestead Breakfast (Gravy Only) | 230 | 140 | 16 | 20 | 14 | 8 |
Salad Bread, Buttermilk Biscuits with Butter | 440 | 270 | 30 | 15 | 40 | 6 |
Salad Bread, Dinner Rolls with Butter | 360 | 190 | 21 | 20 | 38 | 6 |
Salad Dressing, Bleu Cheese | 280 | 270 | 30 | 30 | 4 | 2 |
Salad Dressing, Buttermilk Ranch | 210 | 190 | 21 | 20 | 2 | 0 |
Salad Dressing, Colonial | 310 | 250 | 27 | 0 | 15 | 0 |
Salad Dressing, French | 280 | 230 | 26 | 10 | 12 | 0 |
Salad Dressing, Wildfire Ranch | 160 | 110 | 12 | 10 | 12 | <1 |
The Rise & Shine Bread Choice, Dinner Rolls with Butter | 360 | 190 | 21 | 20 | 38 | 6 |
The Rise & Shine Meat Choice, Buttermilk Biscuits with Butter | 440 | 270 | 30 | 15 | 40 | 6 |
Wildfire Chicken salad, Grilled Chicken | 90 | 20 | 2 | 50 | 0 | 18 |
Wildfire Chicken salad, Homestyle Fried Chicken | 220 | 110 | 12 | 35 | 15 | 11 |
KIDS MENU
Menu Items
|
Calories
|
Calories from Fat
|
Total Fat (g)
|
Cholesterol (mg)
|
Total Carbohydrates(g)
|
Protein(g)
|
---|---|---|---|---|---|---|
Cheeseburger | 760 | 320 | 36 | 60 | 84 | 20 |
Chicken & Noodles | 150 | 60 | 7 | 30 | 14 | 10 |
Chocolate Fudge Sundae | 190 | 70 | 8 | 20 | 30 | 3 |
Grilled Cheese & Soup | 430 | 200 | 22 | 50 | 43 | 13 |
Grilled Cheese Triangles | 330 | 130 | 15 | 30 | 40 | 10 |
Grilled Chicken | 360 | 50 | 6 | 50 | 52 | 27 |
Homestyle Fried Chicken Tenders | 760 | 340 | 38 | 70 | 78 | 22 |
Homestyle Fried Chicken Tenders Sauce Choice, Barbeque Sauce | 50 | 0 | 0 | 0 | 13 | 0 |
Homestyle Fried Chicken Tenders Sauce Choice, Honey Mustard | 120 | 100 | 11 | 10 | 5 | 0 |
Homestyle Fried Chicken Tenders Sauce Choice, Ranch | 100 | 90 | 10 | 10 | <1 | 0 |
I’m Smiling Sundae | 280 | 100 | 12 | 20 | 40 | 5 |
Kids Menu, Baked Potato | 330 | 100 | 12 | 15 | 51 | 6 |
Kids Menu, Caramel Sundae | 190 | 60 | 7 | 20 | 31 | 3 |
Kids Menu, Chocolate Chunk Cookie | 520 | 230 | 26 | 35 | 68 | 6 |
Kids Menu, French Fries | 330 | 130 | 14 | 0 | 47 | 0 |
Kids Menu, Fresh Steamed Broccoli | 30 | 0 | 0 | 0 | 5 | 3 |
Kids Menu, Garden Salad (no dressing) | 110 | 40 | 4.5 | 10 | 13 | 6 |
Kids Menu, Green Beans & Ham | 30 | 15 | 1.5 | <5 | 4 | 2 |
Kids Menu, Mashed Potatoes & Chicken Gravy | 210 | 120 | 14 | 30 | 19 | 3 |
Kids Menu, Mashed Potatoes & Country Gravy | 170 | 90 | 10 | 25 | 17 | 3 |
Lil Farmers Breakfast | 590 | 230 | 26 | 210 | 78 | 13 |
Lil Farmers Breakfast Meat Choice, Bacon | 100 | 110 | 12 | 10 | 0 | <1 |
Lil Farmers Breakfast Meat Choice, Sausage Link | 50 | 40 | 4 | 10 | <1 | 4 |
Little Piggy Hotcakes | 590 | 110 | 13 | 10 | 107 | 11 |
Mac & Cheese | 280 | 110 | 12 | 25 | 31 | 14 |
Plenty-O-Pancakes | 1,800 | 350 | 39 | 0 | 326 | 32 |
Plenty-O-Pancakes Meat Choice, Bacon[more info] | 100 | 110 | 12 | 10 | 0 | <1 |
Plenty-O-Pancakes Meat Choice, Sausage Link | 50 | 40 | 4 | 10 | <1 | 4 |
Tic-Tac-Toast | 480 | 110 | 13 | 150 | 77 | 14 |
Turkey Lurkey | 410 | 210 | 23 | 70 | 34 | 18 |
Turkey Sausage Breakfast | 240 | 45 | 5 | 30 | 26 | 20 |
BEVERAGES
Menu Items
|
Calories
|
Calories from Fat
|
Total Fat (g)
|
Cholesterol (mg)
|
Total Carbohydrates(g)
|
Protein(g)
|
---|---|---|---|---|---|---|
